* = disponibili battistrada alternativi
Benvenuti nella nuova generazione
La nuova serie Uniroyal è stata sviluppata per venire incontro ai bisogni delle compagnie di trasporto e per fornire perfomance concrete e sicure su strade regionali e su lunghe distanze.
Misura | LI / SI | M+S | Label Landing Page | ||||
---|---|---|---|---|---|---|---|
205/75 R 17.5 | 124/122M | M+S | D | C | 74dB/B | 3PMSF | Show Label |
215/75 R 17.5 | 126/124M | M+S | D | C | 75dB/B | 3PMSF | Show Label |
225/75 R 17.5 | 129/127M | M+S | D | C | 74dB/B | 3PMSF | Show Label |
235/75 R 17.5 | 132/130M | M+S | D | C | 74dB/B | 3PMSF | Show Label |
245/70 R 17.5 | 136/134M | M+S | D | C | 74dB/B | 3PMSF | Show Label |
245/70 R 19.5 | 136/134M | M+S | E | C | 73dB/A | 3PMSF | Show Label |
265/70 R 19.5 | 140/138M | M+S | D | C | 74dB/B | 3PMSF | Show Label |
285/70 R 19.5 | 146/144M | M+S | D | C | 76dB/B | 3PMSF | Show Label |
295/80 R 22.5 | 152/148M | M+S | D | C | 73dB/A | 3PMSF | Show Label |
315/70 R 22.5 | 154/150L (152/148M) | M+S | D | C | 73dB/A | 3PMSF | Show Label |
315/80 R 22.5 | 156/150L (154/150M) | M+S | D | C | 73dB/A | 3PMSF | Show Label |
* = disponibili battistrada alternativi