* = disponibili battistrada alternativi
Benvenuti nella nuova generazione
La nuova serie di Uniroyal è stata sviluppata per soddisfare le esigenze delle aziende di trasporto e fornire prestazioni costanti di sicurezza per le applicazioni regionali e percorsi a lunga distanza.
Misura | LI / SI | M+S | Label Landing Page | ||||
---|---|---|---|---|---|---|---|
205/75 R 17.5 | 124/122M | M+S | D | C | 71dB/A | 3PMSF | Show Label |
215/75 R 17.5 | 126/124M | M+S | D | C | 71dB/A | 3PMSF | Show Label |
225/75 R 17.5 | 129/127M | M+S | D | C | 71dB/A | 3PMSF | Show Label |
235/75 R 17.5 | 132/130M | M+S | D | C | 71dB/A | 3PMSF | Show Label |
245/70 R 17.5 | 136/134M | M+S | D | C | 71dB/A | 3PMSF | Show Label |
245/70 R 19.5 | 136/134M | M+S | D | B | 71dB/A | 3PMSF | Show Label |
265/70 R 19.5 | 140/138M | M+S | D | B | 71dB/A | 3PMSF | Show Label |
285/70 R 19.5 | 146/144M | M+S | D | B | 71dB/A | 3PMSF | Show Label |
295/80 R 22.5 | 154/149M | M+S | C | B | 69dB/A | 3PMSF | Show Label |
315/60 R 22.5 | 154/148L | M+S | C | B | 71dB/A | 3PMSF | Show Label |
315/70 R 22.5 | 156/150L (154/150M) | M+S | C | B | 71dB/A | 3PMSF | Show Label |
315/80 R 22.5 | 156/150L (154/150M) | M+S | C | B | 69dB/A | 3PMSF | Show Label |
385/55 R 22.5 | 160/000K (158/000L) | M+S | C | B | 73dB/B | 3PMSF | Show Label |
385/65 R 22.5 | 160/000K (158/000L) | M+S | C | B | 73dB/B | 3PMSF | Show Label |
* = disponibili battistrada alternativi